![]() |
Michael G. Branson, CEO of All Reverse Mortgage, Inc., and moderator of ARLO™, has 45 years of experience in the mortgage banking industry. He has devoted the past 20 years to reverse mortgages exclusively. (License: NMLS# 14040) |
![]() |
All Reverse Mortgage's editing process includes rigorous fact-checking led by industry experts to ensure all content is accurate and current. This article has been reviewed, edited, and fact-checked by Cliff Auerswald, President and co-creator of ARLO™. (License: NMLS# 14041) |
Reverse Mortgages in New York: A Comprehensive Guide
If you’re a New York homeowner aged 62 or older, a reverse mortgage could be a valuable tool to help you unlock the equity in your home and improve your financial security during retirement. In this guide, we’ll cover everything you need to know about reverse mortgages in New York, including key facts, the latest statistics, top lenders, and essential protections.

Latest New York Reverse Mortgage Statistics (2026 Update)
| State | Homeowners Age 62+ | Reverse Mortgages Closed Last 12 Months | Lenders in New York | Avg. Home Value |
|---|---|---|---|---|
| New York | 3.5 Million | 681 | 28 | $560,200 |
How this data was derived: Reverse mortgage counts reflect FHA-insured HECM loans endorsed over a rolling 12-month period (Dec 2024–Nov 2025) using HUD HECM Snapshot data. Active lenders represent unique FHA sponsor numbers with at least one endorsed loan during this period. Estimated homeowners age 62+ are based on U.S. Census ACS 5-year owner-occupied households age 65+ as a conservative proxy. Home values are sourced from Zillow’s Home Value Index (latest available).
New York Reverse Mortgage Lenders
| Lender | BBB Rating | Accredited | Years in Business | Customer Rating (0–5) | % Positive Reviews | Complaints | Source |
|---|---|---|---|---|---|---|---|
| American Pacific Mortgage | F | NO | 28 | 1.75/5 | 35.0% | 6 | Source |
| CrossCountry Mortgage, LLC. | F | YES | 22 | 1.43/5 | 29.0% | 303 | Source |
| Fairway Independent Mortgage | A+ | YES | 29 | 4.51/5 | 90.0% | 26 | Source |
| Finance of America Reverse LLC (FAR) | A+ | YES | 22 | 3.71/5 | 74.0% | 36 | Source |
| Goodlife Home Loans | A+ | YES | 13 | N/A (Not enough reviews) | N/A (Not enough reviews) | 1 | Source |
| Guaranteed Rate | A+ | YES | 26 | 2.25/5 | 450% | 45 | Source |
| Guild Mortgage Company LLC | A+ | NO | 65 | 1.55/5 | 31.0% | 73 | Source |
| HighTechLending Inc | A+ | YES | 19 | 4.94/5 | 99.0% | 1 | Source |
| Liberty Home Equity Solutions Inc. | A+ | NO | 22 | 1.00/5 | 20.0% | 1 | Source |
| Longbridge Financial LLC | A+ | YES | 13 | 3.77/5 | 75.0% | 34 | Source |
| Luminate Bank | NR | NO | 84 | NA | NA | NA | Source |
| MCM Holdings | A+ | YES | 27 | NA | NA | NA | Source |
| The Money House | NR | NO | 28 | NA | NA | 0 | Source |
| Movement Mortgage, LLC | A+ | NO | 18 | 4.43/5 | 89.0% | 92 | Source |
| Mutual of Omaha Mortgage | A+ | YES | 12 | 3.31/5 | 66.0% | 65 | Source |
| New American Funding | A+ | YES | 26 | 4.65/5 | 93.0% | 147 | Source |
| Plaza Home Mortgage Inc | A+ | YES | 24 | 2.67/5 | 53.0% | 6 | Source |
| Smartfi Home Loans | A+ | YES | 6 | N/A (Not enough reviews) | N/A (Not enough reviews) | 0 | Source |
| South River Mortgage, LLC | A+ | NO | 6 | 3.79/5 | 76.0% | 14 | Source |
New York Reverse Mortgage Lending Limits
New York is one of the largest and most diverse housing markets in the country. As of 2026, the state has an estimated 19.7 to 19.8 million residents, making it the fourth-most populous state in the U.S. Roughly 3.8 to 4.0 million New Yorkers are age 65 and older, and when you include ages 62 to 64, the age-eligible reverse mortgage population exceeds 4.5 million people.
Homeownership in New York is lower than the national average due to the large renter population in New York City. Statewide, about 54 to 55 percent of households are owner-occupied, while homeownership rates are significantly higher among older residents. An estimated 3.5 to 3.6 million New York homeowners are age 62 or older, making New York one of the largest reverse mortgage-eligible markets in the country.
Because New York home values often exceed national averages, many homeowners benefit from the maximum FHA HECM lending limit, which applies statewide and is especially relevant in high-cost areas.
Historical and Cultural Overview
Before European settlement, New York was home to numerous Native American nations, including the Haudenosaunee (Iroquois Confederacy). European exploration began in the early 17th century, with Dutch settlers establishing New Amsterdam in 1624. The British assumed control in 1664, renaming the colony New York.
New York played a central role in the American Revolution and became the 11th state to join the Union in 1788. Over the centuries, it developed into a cultural, financial, and political hub that continues to shape the nation today.
Reverse Mortgage Opportunities in New York
As of January 2026, the average home value in New York is $560,200, which is below the federal maximum reverse mortgage lending limit of $1,249,125 for HECM (Home Equity Conversion Mortgage) loans. For homeowners with higher-value properties, jumbo reverse mortgage programs are available, providing greater borrowing power above the federal limit.
HUD-Approved Reverse Mortgage Counseling Agencies in in New York
| Name | Agency ID | Address | Phone | Web Site |
|---|---|---|---|---|
| AMERICAN DEBT RESOURCES | 84525 | 105 Maxess Rd Ste 124, Melville, New York, 11747-3821 | (800) 498-0766 | americandebtresources.com |
| BELMONT HOUSING RESOURCES FOR WNY, INCORPORATED | 81769 | 2393 Main St, Buffalo, New York, 14214-2365 | (716) 884-7791 | belmonthousingwny.org |
| CAMBRIDGE CREDIT COUNSELING CORPORATION - NEW YORK BRANCH | 90288 | 245 Saw Mill River Road, HAWTHORNE, New York, 10532-1526 | (888) 656-4396 | cambridge-credit.org |
| CCCS OF ROCHESTER-HOME OFFICE | 84625 | 1050 University Ave, Rochester, New York, 14607-1744 | (888) 724-2227 | N/A |
| COMMUNITY DEVELOPMENT CORPORATION OF LONG ISLAND DBA COMMUNITY DEVELOPMENT LONG ISLAND | 81232 | 1660 Walt Whitman Rd, Melville, New York, 11747-4159 | (631) 471-1215 | cdli.org |
| FAMILY AND CHILDREN'S ASSOCIATION | 80444 | 377 Oak St, Garden City, New York, 11530-6553 | (516) 485-3425 ext 2325 | fcali.org |
| FRIENDS OF THE NORTH COUNTRY | 82487 | 1387 Hardscrabble Rd, Cadyville, New York, 12918-1912 | (518) 293-5045 | friendsofthenorthcountry.org |
| NEIGHBORHOOD HOUSING SERVICES OF BROOKLYN CDC, INC. | 90287 | 2806 Church Ave, Brooklyn, New York, 11226-4183 | (718) 469-4679 | nhsbrooklyn.org |
| PARACHUTE CREDIT COUNSELING, INC. | 82242 | 40 Gardenville Pkwy Ste 300, Buffalo, New York, 14224-1387 | (716) 712-2060 | parachutecreditcounseling.org |
| PUTNAM COUNTY HOUSING CORPORATION | 80723 | 11 Seminary Hill Rd, Carmel, New York, 10512-1801 | (845) 225-8493 | putnamhousing.com |
| THE HOUSING COUNCIL AT PATHSTONE, INC. | 80377 | 75 College Ave, Rochester, New York, 14607-1009 | (585) 546-3700 | thehousingcouncil.org |
| WESTCHESTER RESIDENTIAL OPPORTUNITIES, INCORPORATED | 80437 | 470 Mamaroneck Ave Ste 410, White Plains, New York, 10605-1839 | (914) 428-4507 | wroinc.org |
Did you know? New York does not mandate in-person counseling. Visit our counseling page for a list of phone-based counseling agencies and conduct your required counseling from the comfort of your home.
Additional Resources:
Reversemortgage.org NRMLA Members in New York
HUD.GOV Approved Lenders Search


Michael G. Branson
Cliff Auerswald
