New York Reverse Mortgage Lenders
Lender | Rating | Years in Business | Stars (0-5) | Good Review % | Complaints | BBB Review |
---|---|---|---|---|---|---|
Advisors Mortgage Group | A+ | 25 | 2.00/5 | 40.0% | 5 | Source |
American Advisors Group (AAG) | A | 19 | 4.69/5 | 93.8% | 56 | Source |
American Pacific Mortgage | F | 28 | 1.75/5 | 35.0% | 13 | Source |
Ennkar Inc. | A+ | 14 | 4.00/5 | 80.0% | 3 | Source |
Fairway Independent Mortgage | A+ | 28 | 4.41/5 | 88.2% | 37 | Source |
Finance of America Reverse LLC (FAR) | A+ | 21 | 1.00/5 | 20.0% | 22 | Source |
GoodLife Home Loans | A+ | 12 | 4.43/5 | 88.6% | 0 | Source |
Guild Mortgage Company (Formerly Cherry Creek LLC) | A+ | 64 | 1.36/5 | 27.2% | 39 | Source |
HighTechLending Inc | A+ | 18 | 4.93/5 | 98.6% | 0 | Source |
Liberty Home Equity Solutions Inc. | A+ | 21 | 1.00/5 | 20.0% | 3 | Source |
Longbridge Financial LLC | A+ | 12 | 3.94/5 | 78.8% | 18 | Source |
Mid America Mortgage Inc. | A+ | 65 | 3.00/5 | 60.0% | 0 | Source |
Moneyhouse | NR | 27 | NA | NA | 0 | Source |
Movement Mortgage, LLC | A+ | 17 | 4.80/5 | 95.6% | 109 | Source |
Mutual of Omaha Mortgage | A+ | 11 | 4.61/5 | 92.2% | 45 | Source |
Open Mortgage LLC | A+ | 21 | 2.60/5 | 52.0% | 1 | Source |
Plaza Home Mortgage Inc | A+ | 23 | 2.38/5 | 47.6% | 17 | Source |
Smartfi Home Loans | A+ | 5 | NA | NA | 0 | Source |
South River Mortgage, LLC | A+ | 5 | 2.62/5 | 52.4% | 15 | Source |
New York Reverse Mortgage Facts
State | Homeowners Age 62+ | Reverse Mortgages Closed Last 12 Months | Purchase Reverse Mortgages Closed Last 12 Months | Lenders in New York | Avg. Home Value |
---|---|---|---|---|---|
New York | 346,984 | 649 | 168 | 218 | $425,011 |
New York Reverse Mortgage Lending Limits
New York ranks as the fourth-most populous state in the U.S. and the 27th largest in terms of land area. As of 2024, the state is home to approximately 19.8 million people, with nearly half of the population residing in the New York City metropolitan area. The Empire State has around 3.6 million residents aged 65 and older, and about 51% of its population are homeowners.
Historical and Cultural Overview
Long before European settlers arrived, New York was inhabited by various Native American tribes. Italian explorers were the first to explore the area in the late 16th century, followed by the Dutch, who established the first permanent settlement in 1624. In 1664, the British gained control, and New York became one of the 13 original colonies. After playing a pivotal role in the American Revolution, New York became the 11th state to join the Union in 1788.
Key Cities and Economic Overview
New York City, the state’s largest city and the most populous city in the U.S., had a population of 8.6 million in 2024. Known as the Big Apple, New York City is world-famous for its attractions, including Broadway theaters, Central Park, Times Square, and Wall Street. It has been a major entry point for immigrants, with Ellis Island welcoming over 12 million newcomers between 1892 and 1924.
The next largest cities in the state are Buffalo, Rochester, Yonkers, and Syracuse. Buffalo, with 261,000 residents, is famous for being the birthplace of Buffalo wings. Financial services, healthcare, and professional and technical services are the top industries in New York. Major corporations like JPMorgan Chase & Co., Citi, and Verizon are headquartered in New York.
Climate and Geography
New York experiences a continental climate, with hot summers and cold winters. The average high temperature in July is 85°F, and the average low in January is 26°F. The state experiences a variety of weather, including snow, rain, and sunshine throughout the year. Its coastal location makes it susceptible to hurricanes and nor’easters.
Reverse Mortgage Opportunities in New York
As of January 2024, the average home value in New York is $476,600, which is below the federal maximum reverse mortgage lending limit of $1,209,750 for HECM (Home Equity Conversion Mortgage) loans. For homeowners with higher-value properties, jumbo reverse mortgage programs are available, providing greater borrowing power above the federal limit.
New York Approved Reverse Mortgage Counseling Agencies
Name | Agency ID | Address | Phone | Web Site |
---|---|---|---|---|
AMERICAN DEBT RESOURCES | 84525 | 384 LARKFIELD RD STE 1 EAST NORTHPORT, NY 11731-3527 | (800) 498-0766 | https://www.americandebtresources.com/ |
BELMONT HOUSING RESOURCES FOR WNY, INCORPORATED | 81769 | 2393 MAIN ST BUFFALO, NY 14214-2365 | (716) 884-7791 | http://www.belmonthousingwny.org/ |
CAMBRIDGE CREDIT COUNSELING CORPORATION - NEW YORK BRANCH | 90288 | 245 SAW MILL RIVER ROAD HAWTHORNE, NY 10532-1526 | (888) 656-4396 | www.cambridge-credit.org |
CCCS OF ROCHESTER-HOME OFFICE | 84625 | SUITE A 1050 UNIVERSITY AVE ROCHESTER, NY 14607-1744 | (888) 724-2227 | N/A |
COMMUNITY DEVELOPMENT CORPORATION OF LONG ISLAND DBA COMMUNITY DEVELOPMENT LONG ISLAND | 81232 | 1660 WALT WHITMAN RD MELVILLE, NY 11747-4159 | (631) 471-1215 | http://www.cdli.org/ |
FAMILY AND CHILDREN'S ASSOCIATION | 80444 | 5TH FLOOR 377 OAK ST GARDEN CITY, NY 11530-6553 | (516) 485-3425 ext 2325 | http://www.fcali.org |
FRIENDS OF THE NORTH COUNTRY | 82487 | 1387 HARDSCRABBLE RD CADYVILLE, NY 12918-1912 | (518) 293-5045 | https://www.friendsofthenorthcountry.org |
HUMAN DEVELOPMENT SERVICES OF WESTCHESTER, INC. | 83966 | 26 N MAIN ST PORT CHESTER, NY 10573-4253 | (914) 835-8906 | http://930 MAMARONECK AVENUE |
NEIGHBORHOOD HOUSING SERVICES OF BROOKLYN CDC, INC. | 90287 | 2806 CHURCH AVE BROOKLYN, NY 11226-4183 | (718) 469-4679 | http://nhsbrooklyn.org |
PARACHUTE CREDIT COUNSELING, INC. | 82242 | 40 GARDENVILLE PKWY STE 300 BUFFALO, NY 14224-1387 | (716) 712-2060 | https://www.parachutecreditcounseling.org |
PUTNAM COUNTY HOUSING CORPORATION | 80723 | 11 SEMINARY HILL RD CARMEL, NY 10512-1801 | (845) 225-8493 | http://Putnamhousing.com |
THE HOUSING COUNCIL AT PATHSTONE, INC. | 80377 | 75 COLLEGE AVE ROCHESTER, NY 14607-1009 | (585) 546-3700 | http://www.thehousingcouncil.org |
WESTCHESTER RESIDENTIAL OPPORTUNITIES, INCORPORATED | 80437 | 470 MAMARONECK AVE STE 410 WHITE PLAINS, NY 10605-1839 | (914) 428-4507 | https://www.wroinc.org |
Did you know? New York does not mandate in-person counseling. Visit our counseling page for a list of phone-based counseling agencies and conduct your required counseling from the comfort of your home.
Additional Resources:
Reversemortgage.org NRMLA Members in New York
HUD.GOV Approved Lenders Search