New York's #1 Reverse Mortgage
ARLO™Reverse Mortgage Calculator
|

Lender | Rating | Experience | Stars (0-5) | Good Reviews | Complaints | BBB |
---|---|---|---|---|---|---|
American Advisors Group (AAG) | A- | 18 Yrs. | 4.68 | 93% | 92 | Source |
Cherry Creek Mortgage, LLC | NR | 36 Yrs. | 4.0 | 80% | 5 | Source |
Fairway Independent Mortgage | A+ | 27 Yrs. | 4.95 | 99% | 45 | Source |
Finance of America Reverse LLC (FAR) | A+ | 19 Yrs. | 1.57 | 31% | 15 | Source |
Liberty Home Equity Solutions Inc. | A+ | 19 Yrs. | 1.00 | 20% | 3 | Source |
Longbridge Financial LLC | A+ | 11 Yrs. | 3.94 | 78% | 15 | Source |
Mutual of Omaha Mortgage | A+ | 10 Yrs. | 4.85 | 97% | 51 | Source |
Open Mortgage LLC | A+ | 20 Yrs. | 2.44 | 48% | 1 | Source |
Reverse Mortgage Funding LLC | A+ | 10 Yrs. | 4.23 | 84% | 25 | Source |
The BBB is one of the last review sites that does not accept monetary influence in their ratings or posted reviews.
New York Reverse Mortgage Facts
State | Homeowners Age 62+ | Reverse Mortgages Closed Last 12 Months | Purchase Reverse Mortgages Closed Last 12 Months | Lenders in New York | Avg. Home Value |
---|---|---|---|---|---|
New York | 346,984 | 1124 | 168 | 218 | $476,600 |
New York ranks as the fourth most populous state in the U.S. and the 27th largest in terms of land size. As of 2017, 19,849,399 people lived in the state and almost half of that population was around the New York City area. The Empire State has about 3,156,054 people over the age of 65. About 51% of people in the state were homeowners as of 2017.
Various native people lived in the New York area before it was discovered by Europeans. The Italians were the first to explore the area in the late sixteenth century and the Dutch established the first settlement in the early 1600s. In 1664, the British took control and the area became one of the 13 colonies. New York played an important role in the Revolutionary War and — when the British were defeated — it became the 11th U.S. state in 1788.
A true megacity, New York City is not only the largest in the state but also the country, with a record-breaking 8.6 million in 2018. From the city’s earliest days, it has been the center of the country’s melting pot, with Ellis Island welcoming more than 12 million immigrants between 1892 and 1924. The “Big Apple” is famous for Broadway’s theaters, Central Park, Times Square, and Wall Street.
The next biggest cities in the state are Buffalo, Rochester, Yonkers, and Syracuse.
Buffalo has 261,000 residents and is famous for the spicy chicken wings that originated there. The three driving industries in the state are the financial services, healthcare, and professional and technical services. Topping the list of largest companies in New York are JPMorgan Chase and Co., Citi, and Verizon.
With hot summers and cold winters, New York is classified as a continental climate. The state experiences an average high in July of 85 degrees Fahrenheit and an average low in January of 26 degrees Fahrenheit. Year-round weather is fairly well rounded, with sun, snow and rain. Because of its location on the coast, New York gets the occasional hurricane or nor’easter.
The average home value in the state is $476,600, below the federal maximum reverse mortgage lending limit of $1,089,300 that applies to all HECM loans. For more borrowing power above the federal limit, there are jumbo reverse mortgage programs available.
New York Approved Reverse Mortgage Counseling Agencies
Agency Name | Phone | Agency ID | Address | Languages | Website |
---|---|---|---|---|---|
BELMONT HOUSING RESOURCES FOR WNY, INCORPORATED | 716-884-7791 | 81769 | 1195 Main St Buffalo, New York 14209-2101 | English French German Hindi Polish Russian Spanish | www.belmonthousingwny.org/ |
CCCS OF BUFFALO, INC. | 716-712-2060 | 82242 | 40 Gardenville Pkwy Ste 300 Buffalo, NY 14224 Buffalo, New York 14224-1387 | English Spanish | www.consumercreditbuffalo.org |
PUTNAM COUNTY HOUSING CORPORATION | 845-225-8493 | 80723 | 11 Seminary Hill Rd Carmel, New York 10512-1801 | English Spanish | Putnamhousing.com |
COMMUNITY DEVELOPMENT CORPORATION OF LONG ISLAND | 631-471-1215 | 81232 | 2100 Middle Country Rd Centereach, New York 11720-3577 | Creole English Spanish | www.cdcli.org |
AMERICAN DEBT RESOURCES | 800-498-0766 | 84525 | 384 Larkfield Rd. Suite 1 EAST NORTHPORT, New York 11731-3527 | English Spanish | www.americandebtresources.com |
FAMILY AND CHILDREN'S ASSOCIATION | 516-485-3425 | 80444 | 400 Oak Street Suite 104 GARDEN CITY, New York 11530-6554 | English Spanish | www.familyandchildrens.org |
DEBT COUNSELING CORP. | 631-582-4300 | 84307 | 3033 Express Dr N Suite 103 Hauppauge, New York 11749-5309 | English Spanish | ckorth@debtcounselingcorp.org |
CAMBRIDGE CREDIT COUNSELING CORPORATION - NEW YORK BRANCH | 888-656-4396 | 90288 | 245 Saw Mill River Road HAWTHORNE, New York 10532-1526 | English Italian Polish Spanish | www.rupco.org |
FRIENDS OF THE NORTH COUNTRY | 518-834-9606 | 82487 | 1 Mill St Keeseville, New York 12944-1215 | English | www.dmcccorp.org |
RUPCO, INC. | 845-331-2140 | 80003 | 301 Fair St Kingston, New York 12401-3835 | English Spanish | www.hdsw.org/ |
DEBT MANAGEMENT CREDIT COUNSELING CORP | 631-207-5800 | 90119 | 152 Waverly Avenue PATCHOGUE, New York 11772-2150 | English Spanish | www.dmcccorp.org |
HUMAN DEVELOPMENT SERVICES OF WESTCHESTER, INC. | 914-939-2005 | 83966 | 28 Adee St Port Chester, New York 10573-4339 | English Spanish | www.hdsw.org/ |
HUDSON RIVER HOUSING | 845-454-9288 | 83637 | 291Mill Street POUGHKEEPSIE, New York 12601-3147 | ASL English Spanish | hudsonriverhousing.org |
CCCS OF ROCHESTER, INC. | 585-546-3440 | 84625 | 1000 University Ave SUITE 900 ROCHESTER,NY 14607 Rochester, New York 14607-1286 | English Spanish | https://www.cccsofrochester.org/ |
THE HOUSING COUNCIL AT PATHSTONE, INC. | 585-546-3700 | 80377 | 75 College Ave Ste 412 Rochester, New York 14607-1009 | English Spanish | www.thehousingcouncil.org |
UNHS NEIGHBORWORKS HOMEOWNERSHIP CENTER | 315-724-4197 | 82310 | 1611 Genesee St Utica, New York 13501-4731 | English Russian Spanish Vietnamese | www.unhs.org |
ALBANY COUNTY RURAL HOUSING ALLIANCE, INC. | 518-765-2425 | 80029 | 24 Martin Rd Voorheesville, New York 12186-4814 | English | www.acrha.org |
GREENPATH FINANCIAL WELLNESS | 888-860-4167 | 83229 | 75 S Broadway Fourth Floor, Office 462 White Plains, New York 10601-4413 | English Spanish | www.greenpath.org |
WESTCHESTER RESIDENTIAL OPPORTUNITIES, INCORPORATED | 914-428-4507 | 80437 | 470 Mamaroneck Ave Ste 410 White Plains, New York 10605-1839 | English French Spanish | www.wroinc.org |
Did you know? New York state does not mandate in-person counseling. Visit our counseling page for a list of phone-based counseling agencies and conduct your required counseling from the comfort of your home.
Additional Resources:
Reversemortgage.org NRMLA Members in New York
HUD.GOV Approved Lenders Search