Top Reverse Mortgage Lenders in Wisconsin
Lender | Rating | Years in Business | Stars (0-5) | Good Review % | Complaints | BBB Review |
---|---|---|---|---|---|---|
Advisors Mortgage Group | A+ | 25 | 2.00/5 | 40.0% | 5 | Source |
American Advisors Group (AAG) | A | 19 | 4.69/5 | 93.8% | 56 | Source |
American Pacific Mortgage | F | 28 | 1.75/5 | 35.0% | 13 | Source |
Ennkar Inc. | A+ | 14 | 4.00/5 | 80.0% | 3 | Source |
Fairway Independent Mortgage | A+ | 28 | 4.41/5 | 88.2% | 37 | Source |
Finance of America Reverse LLC (FAR) | A+ | 21 | 1.00/5 | 20.0% | 22 | Source |
GoodLife Home Loans | A+ | 12 | 4.43/5 | 88.6% | 0 | Source |
Guild Mortgage Company (Formerly Cherry Creek LLC) | A+ | 64 | 1.36/5 | 27.2% | 39 | Source |
HighTechLending Inc | A+ | 18 | 4.93/5 | 98.6% | 0 | Source |
Liberty Home Equity Solutions Inc. | A+ | 21 | 1.00/5 | 20.0% | 3 | Source |
Longbridge Financial LLC | A+ | 12 | 3.94/5 | 78.8% | 18 | Source |
Mid America Mortgage Inc. | A+ | 65 | 3.00/5 | 60.0% | 0 | Source |
Moneyhouse | NR | 27 | NA | NA | 0 | Source |
Movement Mortgage, LLC | A+ | 17 | 4.80/5 | 95.6% | 109 | Source |
Mutual of Omaha Mortgage | A+ | 11 | 4.61/5 | 92.2% | 45 | Source |
Open Mortgage LLC | A+ | 21 | 2.60/5 | 52.0% | 1 | Source |
Plaza Home Mortgage Inc | A+ | 23 | 2.38/5 | 47.6% | 17 | Source |
Smartfi Home Loans | A+ | 5 | NA | NA | 0 | Source |
South River Mortgage, LLC | A+ | 5 | 2.62/5 | 52.4% | 15 | Source |
Wisconsin Reverse Mortgage Facts
Top 10 Reverse Mortgage Cities in Wisconsin |
---|
1 Madison |
2 Beloit |
3 Neenah |
4 Reedsburg |
5 Pittsville |
6 Union Grove |
7 Marshfield |
8 Waukesha |
9 White Lake |
10 Appleton |
Data by MCA (January 2024) |
State | Homeowners Age 62+ | Reverse Mortgages Closed Last 12 Months | Purchase Reverse Mortgages Closed Last 12 Months | Lenders in Wisconsin | Avg. Home Value |
---|---|---|---|---|---|
Wisconsin | 392,784 | 197 | 3 | 5 | $296,580 |
HUD Approved Direct Lender
Wisconsin Reverse Mortgage Lending Limits
Wisconsin, the 20th most populous state in the U.S., is home to approximately 5.9 million people as of 2024, with major populations centered around Milwaukee and Madison. Around 1 million residents are aged 65 and older, and nearly 68% of the state’s population are homeowners.
Wisconsin’s Rich History and Economy First inhabited by Paleo-Indians, Wisconsin was home to various native tribes before French and English explorers began settling the region. Wisconsin became the 30th state in 1848, attracting many Scandinavian immigrants in the 19th century. As the state shifted from wheat to dairy farming, it earned its reputation as the dairy capital of America.
Today, Wisconsin’s economy is anchored by agriculture, manufacturing, and mining, with Fortune 500 companies like Kohl’s, ManpowerGroup, and Northwestern Mutual headquartered in the state. Wisconsin is also a leader in organic farming, with over 1,200 organic farms operating across the state.
Climate and Lifestyle Wisconsin has a continental climate with warm summers and cold, snowy winters. The average high in July is 80°F, while January sees an average low of 16°F. Residents enjoy a mix of seasonal activities, from summer lake trips to winter snow sports.
Reverse Mortgage Opportunities in Wisconsin As of January 2024, the average home value in Wisconsin is approximately $297,200. This value is well within the federal reverse mortgage lending limit of $1,209,750, making many homes in the state eligible for HECM (Home Equity Conversion Mortgage) loans. For homeowners with properties valued above this limit, proprietary reverse mortgage programs are available, allowing them to access more home equity.
Wisconsin Approved Reverse Mortgage Counseling Agencies
Name | Agency ID | Address | Phone | Web Site |
---|---|---|---|---|
HOUSING RESOURCES, INCORPORATED | 81166 | 7830 W BURLEIGH ST MILWAUKEE, WI 53222-4915 | (414) 461-6330 | http://www.hri-wi.org |
NEIGHBORWORKS BLACKHAWK REGION - NHS OF BELOIT, INC. | 80927 | 520 W GRAND AVE BELOIT, WI 53511-5311 | (608) 362-9051 | http://nwblackhawkregion.org |
NEIGHBORWORKS GREEN BAY | 80929 | 437 S JACKSON ST GREEN BAY, WI 54301-3909 | (920) 448-3075 | http://www.nwgreenbay.org |
Did you know? Wisconsin does not mandate in-person counseling. Visit our counseling page for a list of phone-based counseling agencies and conduct your required counseling from the comfort of your home.
Top Lender Resources in WI:
Reversemortgage.org NRMLA Members in Wisconsin
HUD.GOV Approved Lenders Search
WI Resources: 65 and over