Top 20 Reverse Mortgage Lenders in Louisiana
Lender | Rating | Years in Business | Stars (0-5) | Good Review % | Complaints | BBB Review |
---|---|---|---|---|---|---|
Advisors Mortgage Group | A+ | 25 | 1.00/5 | 20.0% | 6 | Source |
Atlantic Avenue Mortgage LLC | B+ | 2 | 4.94/5 | 98.8% | 2 | Source |
American Pacific Mortgage | F | 28 | 2.00/5 | 40.0% | 13 | Source |
Ennkar Inc. | A+ | 14 | 4.00/5 | 80.0% | 2 | Source |
Fairway Independent Mortgage | A+ | 28 | 4.4355 | 87.0% | 35 | Source |
Finance of America Reverse LLC (FAR) | A+ | 21 | 1.00/5 | 20.0% | 30 | Source |
GoodLife Home Loans | A+ | 12 | 4.43/5 | 88.6% | 0 | Source |
Guild Mortgage Company (Formerly Cherry Creek LLC) | A+ | 64 | 1.36/5 | 27.2% | 34 | Source |
HighTechLending Inc | A+ | 18 | 4.93/5 | 98.6% | 0 | Source |
Liberty Home Equity Solutions Inc. | A+ | 21 | 1.00/5 | 20.0% | 2 | Source |
Longbridge Financial LLC | A+ | 12 | 3.78/5 | 75.6% | 19 | Source |
Mid America Mortgage Inc. | A+ | 66 | NA | NA | NA | Source |
Moneyhouse | NR | 27 | NA | NA | 0 | Source |
Movement Mortgage, LLC | A+ | 17 | 4.80/5 | 95.6% | 109 | Source |
Mutual of Omaha Mortgage | A+ | 11 | 3.92/5 | 78.4% | 45 | Source |
Open Mortgage LLC | A+ | 21 | 2.60/5 | 52.0% | 1 | Source |
Plaza Home Mortgage Inc | A+ | 24 | 2.47/5 | 49.4% | 13 | Source |
Smartfi Home Loans | A+ | 5 | NA | NA | 0 | Source |
South River Mortgage, LLC | A+ | 5 | 3.16/5 | 63.2% | 15 | Source |
Louisiana Reverse Mortgage Facts
State | Homeowners Age 62+ | Reverse Mortgages Closed Last 12 Months | Purchase Reverse Mortgages Closed Last 12 Months | Lenders in Louisiana | Avg. Home Value |
---|---|---|---|---|---|
Louisiana | 26,451 | 279 | 28 | 52 | $246,200 |
Louisiana Approved Reverse Mortgage Counseling Agencies
Name | Agency ID | Address | Phone | Web Site |
---|---|---|---|---|
MONEY MANAGEMENT INTERNATIONAL - NEW ORLEANS | 80513 | SUITE 1400 650 POYDRAS ST NEW ORLEANS, LA 70130-6101 | (866) 232-9080 | http://www.moneymanagement.org |
Did you know? Louisiana state does not mandate in-person counseling. Visit our counseling page for a list of phone-based counseling agencies and conduct your required counseling from the comfort of your home.
Additional Resources:
Reversemortgage.org NRMLA Members in Louisiana: https://www.reversemortgage.org/Find-a-Lender/state/LA
HUD.GOV Approved Lenders Search: https://www.hud.gov/program_offices/housing/sfh/lender/lenderlist